| Analog Output | 4 to 20 mADC (1 point) |
| Flow Detector | H 70 x W 57-85-71 x L 360-540-640-258 mm |
| Flow Detector Mass | 1.7 kg (FSWS12), 1.9 kg (FSWS21), 5 kg (FSWS40), 1.5 kg (FSWS50) |
| Flow Pipe Material | Plastics (PVC, FRP, etc.) or Metals (carbon steel, SS, copper, aluminum, etc.) |
| Flow Transmitter Dimension | H240 x W247 x D134 mm (FSH) |
| Flow Transmitter Mass | 5 kg |
| Condition | New |
| High accuracy | 0.5 to 1% |
| Maximum Cable Length | 150 m |
| Measurement range | -4 to 0 to +32m/s (min. 0.3m/s) |
| Pipe Size | 50 to 1000 mm |
| Response Time | Within 1 second |
| Frequency | 50-60 Hz |
| Power Supply | 100 to 240VAC or 20 to 30VDC |
Price: