| Ambient Moisture | 95% RH max |
| Ambient Temperature | Flow transmitter -20 to 55 DegC, Detector -20 to 60 DegC |
| Analog Signal | 4 To 20mA DC (1 point), Load Resistance 600 ohm max. |
| Frequency | 50/60Hz |
| Heat Resistance | 80 DegC |
| Power Consumption | 15VA Or less (AC power supply), 6W or less (DC power supply) |
| Condition | New |
| Power Supply Voltage | 100 To 240VAC Or 20 to 30VDC |
| Signal Cable | Coaxial Cable (60m max.) |
| Response Time | 0.5 sec. (standard mode), 0.2 sec. depending on setting (quick response mo |
Price: