| Analog Input Signal | 4 to 20mA DC / 1 to 5V DC (2 points) |
| Analog Output Signal | 4 to 20mA DC (1 point) |
| Display Type | Color graphic LCD with back light |
| Flow Velocity Range | 0 to +/- 32 m/s (+/- 0.3 m/s min) |
| Fluid Temperature | -40 to +200 degree celcius (depending on the detector) |
| Inner Pipe Diameter | 13 mm to 6000 mm (depending on the detector) |
| Measurement Accuracy | +/- 1.0% of rate(depending on the flow velocity) |
| SD Memory Card | 512 MB |
| Structure | Waterproof (IP64) |
| Supply Voltage | Built-in battery (In the fully charged condition, 12 hours of continuous operation is possible) |
| Weight | Approx 1 kg |
| Response Time | 1 sec |
Price: