| Ambient humidity | Less than 90% RH |
| Approx Mass | 5 kg |
| Display | LCD With Backlight |
| Display Of Measured Value | Max. 4 Digits |
| External dimension | H240 x W192 x D213 mm |
| External Dimensions | H240 X W192 X D213 mm |
| Moisture | Below Saturation At 2 Degc |
| Output Signal | 4 to 20 mA DC,0 to 1 V DC,0 to 10 m |
| Power Consumption | Approx. 50 VA |
| Purge Gas Flow Rate | Approx. 1 L/min |
| Temperature | 0-50 DegC |
| Warm Up Time | At least 30 min |
| Voltage | 100 to 240 V AC |
| Power | 100 to 240 V A |
| Frequency | 50/60 Hz |
Price: